Douglas Fir Fencing Products
GRADE | TREATMENT | CONDITION | NOMINAL SIZE | LENGTHS | PIECES PER PACK |
---|---|---|---|---|---|
COL | UT/ H1.2 | RS Wet | 150x25 | CTL Palings | 125 |
COL | UT/ H1.2 | RS Wet | 150x25 | Rails 4.8 and 6.0m | 125 |
COL | UT/ H1.2 | RS Wet | 200x25 | Rails 4.8 and 6.0m | 100 |
COL | UT/ H1.2 | RS Wet | 150x40 | Rails 4.8 and 6.0m | 70 |
COL | UT/ H1.2 | RS Wet | 200x40 | Rails 4.8 and 6.0m | 64 |
Left: Solid Douglas fir palings and rails
Right: Douglas fir railings