Structural Products

Eurocell Wood Products produce a full range of Douglas fir structural products in SG6, SG8, SG10 and SG12 grades, kiln-dried, H1.2 and untreated for framing in the domestic construction market in NZ. We also manufacture a range of structural finger-jointed and laminated products including lintels,  formwork and battens.

Products are manufactured in accordance with the following standards:

  • AS/NZS1748.2011 Timber - Mechanically Stress-graded for structural purposes
  • NZS3604.2011 Timber Framed Buildings
  • NZS3603:1993 A4 Timber Structures Standard
  • NZS3622.2004.A1 Verification of Timber Properties

To ensure all of our timber products meet these standards, Eurocell Wood Products use a third party auditing body, GradeRight NZ Ltd to oversee our quality assurance testing program, making sure our team is following the correct procedures. Each board will be stamped with our name, the grade achieved, the name of the GradeRight auditor and the NZ standard.

Douglas Fir Structural Grades

SG6

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
SG6 UT/ H1.2 PG KD/Wet 75x50 70x45 3.6, 4.2, 4.8, 5.4, 6.0 112
SG6 UT/ H1.2 PG KD/Wet 100x50 90x45 3.6, 4.2, 4.8, 5.4, 6.0 96
SG6 UT/ H1.2 PG KD/Wet 150x50 140x45 3.6, 4.2, 4.8, 5.4, 6.0 56
SG6 UT/ H1.2 PG KD/Wet 200x50 190x45 3.6, 4.2, 4.8, 5.4, 6.0 40
SG6 UT/ H1.2 PG KD/Wet 250x50 240x45 3.6, 4.2, 4.8, 5.4, 6.0 32
SG6 UT/ H1.2 PG KD/Wet 300x50 290x45 3.6, 4.2, 4.8, 5.4, 6.0 24

SG8

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
SG8 UT/ H1.2 PG KD/Wet 100x40 90x40 3.6, 4.2, 4.8, 5.4, 6.0 128
SG8 UT/ H1.2 PG KD/Wet 150x40 140x40 3.6, 4.2, 4.8, 5.4, 6.0 70
SG8 UT/ H1.2 PG KD/Wet 200x40 190x40 3.6, 4.2, 4.8, 5.4, 6.0 50
SG8 UT/ H1.2 PG KD/Wet 75x50 70x45 3.6, 4.2, 4.8, 5.4, 6.0 112
SG8 UT/ H1.2 PG KD/Wet 100x50 90x45 3.6, 4.2, 4.8, 5.4, 6.0 96
SG8 UT/ H1.2 PG KD/Wet 150x50 140x45 3.6, 4.2, 4.8, 5.4, 6.0 56
SG8 UT/ H1.2 PG KD/Wet 200x50 190x45 3.6, 4.2, 4.8, 5.4, 6.0 40
SG8 UT/ H1.2 PG KD/Wet 250x50 240x45 3.6, 4.2, 4.8, 5.4, 6.0 32
SG8 UT/ H1.2 PG KD/Wet 300x50 290x45 3.6, 4.2, 4.8, 5.4, 6.0 24

SG10

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
SG10 UT/ H1.2 PG KD/Wet 100x50 90x45 3.6, 4.2, 4.8, 5.4, 6.0 96
SG10 UT/ H1.2 PG KD/Wet 150x50 140x45 3.6, 4.2, 4.8, 5.4, 6.0 56
SG10 UT/ H1.2 PG KD/Wet 200x50 190x45 3.6, 4.2, 4.8, 5.4, 6.0 40
SG10 UT/ H1.2 PG KD/Wet 250x50 240x45 3.6, 4.2, 4.8, 5.4, 6.0 32

SG12

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
SG12 UT/ H1.2 PG KD/Wet 100x50 90x45 3.6, 4.2, 4.8, 5.4, 6.0 96
SG12 UT/ H1.2 PG KD/Wet 150x50 140x45 3.6, 4.2, 4.8, 5.4, 6.0 56
SG12 UT/ H1.2 PG KD/Wet 200x50 190x45 3.6, 4.2, 4.8, 5.4, 6.0 40

Download Product List as PDF

Rough Sawn Structural Grade>>>>