Douglas Fir & Radiata Rough Sawn Structural Grades

Douglas Fir

SG8

GRADE TREATMENT CONDITION NOMINAL SIZE LENGTHS PIECES PER PACK
SG8 UT/ H1.2 RS Wet 75x40 3.6, 4.2, 4.8, 5.4, 6.0 120
SG8 UT/ H1.2 RS Wet 100x50 3.6, 4.2, 4.8, 5.4, 6.0 84
SG8 UT/ H1.2 RS Wet 150x50 3.6, 4.2, 4.8, 5.4, 6.0 60
SG8 UT/ H1.2 RS Wet 200x50 3.6, 4.2, 4.8, 5.4, 6.0 48
SG8 UT/ H1.2 RS Wet 250x50 3.6, 4.2, 4.8, 5.4, 6.0 36
SG8 UT/ H1.2 RS Wet 300x50 3.6, 4.2, 4.8, 5.4, 6.0 24

 

Radiata

SG8

GRADE TREATMENT CONDITION NOMINAL SIZE LENGTHS PIECES PER PACK
SG8 H4 RS Wet 150x50  4.8, 6.0 60
SG8 H4 RS Wet 200x50 4.8, 6.0 48

 

 

Download Douglas Fir Product List as PDF   Download Radiata Product List as PDF