Douglas Fir & Radiata Rough Sawn Structural Grades

Radiata available in sizes 200x50 and under

SG6

GRADE TREATMENT CONDITION NOMINAL SIZE LENGTHS PIECES PER PACK
SG6 UT/ H1.2 RS Wet 75x50 3.6, 4.2, 4.8, 5.4, 6.0 120
SG6 UT/ H1.2 RS Wet 100x50 3.6, 4.2, 4.8, 5.4, 6.0 84
SG6 UT/ H1.2 RS Wet 150x50 3.6, 4.2, 4.8, 5.4, 6.0 60
SG6 UT/ H1.2 RS Wet 200x50 3.6, 4.2, 4.8, 5.4, 6.0 48
SG6 UT/ H1.2 RS Wet 250x50 3.6, 4.2, 4.8, 5.4, 6.0 36
SG6 UT/ H1.2 RS Wet 300x50 3.6, 4.2, 4.8, 5.4, 6.0 24

SG8

GRADE TREATMENT CONDITION NOMINAL SIZE LENGTHS PIECES PER PACK
SG8 UT/ H1.2 RS Wet 100x40 3.6, 4.2, 4.8, 5.4, 6.0 112
SG8 UT/ H1.2 RS Wet 150x40 3.6, 4.2, 4.8, 5.4, 6.0 80
SG8 UT/ H1.2 RS Wet 200x40 3.6, 4.2, 4.8, 5.4, 6.0 64
SG8 UT/ H1.2 RS Wet 75x50 3.6, 4.2, 4.8, 5.4, 6.0 120
SG8 UT/ H1.2 RS Wet 100x50 3.6, 4.2, 4.8, 5.4, 6.0 84
SG8 UT/ H1.2 RS Wet 150x50 3.6, 4.2, 4.8, 5.4, 6.0 60
SG8 H4 RS Wet 150x50 4.8, 6.0 60
SG8 UT/ H1.2 RS Wet 200x50 3.6, 4.2, 4.8, 5.4, 6.0 48
SG8 H4 RS Wet 200x50 4.8, 6.0 48
SG8 UT/ H1.2 RS Wet 250x50 3.6, 4.2, 4.8, 5.4, 6.0 36
SG8 UT/ H1.2 RS Wet 300x50 3.6, 4.2, 4.8, 5.4, 6.0 24

 

Download Product List as PDF