Lintel Products

Eurocell Wood Products produce a full range of non-visual lintels for structural timber frames in H1.2.

We produce GL8 and GL12 lintels to AS/NZ standards as shown below, in our range we cover all sizes and standard lengths. In addition to 90mm lintels we produce a 140mm product for 140mm wall framing.

Laminated lintels do not require packing out, offer a non-cupping flat finish and more design options for larger windows.

Our lintels are can be used as exposed trusses due to the high quality finish of this product.

Standards

  • AS/NZS 1748:2011 Timber – Mechanically stress graded for structural purposes
  • NZS3604:2011 Timber framed buildings
  • NZS3603:1993 A4 Timber Structural standard
  • NZS3622:2004 A1 Verification of timber properties
  • AS/NZS1328.1.1998 – Part 1 : performance requirements and minimum production requirements
  • AS/NZS1328.2.1998 – Guides for AS/NZS 1328 part 1 for the selection, production and installation of glue- laminated structural timber.
  • AS/NZS8008 (Int): 2014 Timber – Finger jointed structural timber performance requirements

 

Douglas Fir Gluelam Lintels

GL8 100mm

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
GL8 UT/ H1.2 PG KD 150x100 140x90 3.6, 4.2, 4.8, 5.4, 6.0 15
GL8 UT/ H1.2 PG KD 200x100 190x90 3.6, 4.2, 4.8, 5.4, 6.0 12
GL8 UT/ H1.2 PG KD 250x100 240x90 3.6, 4.2, 4.8, 5.4, 6.0 9
GL8 UT/ H1.2 PG KD 300x100 290x90 3.6, 4.2, 5.4, 6.0 6
GL8 UT/ H1.2 PG KD 325x100 315x90  5.4, 6.0 6

GL8 150mm

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
GL8 UT/ H1.2 PG KD 150x150 140x140 3.6, 4.2, 4.8, 5.4, 6.0 10
GL8 UT/ H1.2 PG KD 200x150 190x140 3.6, 4.2, 4.8, 5.4, 6.0 8
GL8 UT/ H1.2 PG KD 250x150 240x140 3.6, 4.2, 4.8, 5.4, 6.0 6
GL8 UT/ H1.2 PG KD 300x150 290x140 3.6, 4.2, 4.8, 5.4, 6.0 4

 

GL12 100mm

GRADE TREATMENT CONDITION NOMINAL SIZE FINISHED SIZE LENGTHS PIECES PER PACK
GL12 UT/ H1.2 PG KD 120x100 100x90 5.4, 6.0 24
GL12 UT/ H1.2 PG KD 150x100 140x90 3.6, 4.2, 5.4, 6.0 15
GL12 UT/ H1.2 PG KD 200x100 190x90 3.6, 4.2, 5.4, 6.0 12
GL12 UT/ H1.2 PG KD 250x100 240x90 3.6, 4.2, 5.4, 6.0 9
GL12 UT/ H1.2 PG KD 300x100 290x90 3.6, 4.2,  5.4, 6.0 6
GL12 UT/ H1.2 PG KD 325x100 315x90 3.6, 4.2,  5.4, 6.0 6

 

 

Download Product List as PDF